<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks and Beyond &#187; Product Reviews</title>
	<atom:link href="http://www.sleeter.com/blog/category/productreviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleeter.com/blog</link>
	<description>The Authoritative Source for Small Business Accounting Solutions</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cloud Accounting with Xero&#8211;An Overview</title>
		<link>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-xero-overview/</link>
		<comments>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-xero-overview/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:06 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[For Consultants/Accountants]]></category>
		<category><![CDATA[For Small Business Owners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6799</guid>
		<description><![CDATA[As a part of my ongoing series of articles on cloud accounting programs for small businesses, let’s take a look at Xero. This is a product that started in New Zealand in 2006, and they brought their product to the US just a few years ago. It is a well-funded company that has a lot [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-xero-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Accounting with QuickBooks Online&#8211;The Details</title>
		<link>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-quickbooks-online-details/</link>
		<comments>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-quickbooks-online-details/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:00:19 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[QuickBooks Online]]></category>
		<category><![CDATA[QuickBooks Tips/Tricks]]></category>
		<category><![CDATA[Cloud Accounting Solutions]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6663</guid>
		<description><![CDATA[I introduced you to QuickBooks Online (QBO) in our prior article (QuickBooks Online Overview), now let’s dig in a big deeper. In our attempt to come up with a standard for comparing online accounting systems, we (Doug Sleeter, MB Raimondi and myself) came up with a list of features that we would like to see [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-quickbooks-online-details/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cloud Accounting with QuickBooks Online&#8211;An Overview</title>
		<link>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-quickbooks-onlinean-overview/</link>
		<comments>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-quickbooks-onlinean-overview/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:00:12 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[QuickBooks Online]]></category>
		<category><![CDATA[QuickBooks Tips/Tricks]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6645</guid>
		<description><![CDATA[As a part of my ongoing series of articles on cloud accounting programs for small businesses, lets take a look at QuickBooks Online. It’s been around for awhile, it’s from a company that has a big presence in the small business accounting market, it’s one you are going to run into often. Intuit is making [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/05/cloud-accounting-with-quickbooks-onlinean-overview/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Shopping for a QuickBooks Shopping Cart?</title>
		<link>http://www.sleeter.com/blog/2013/04/shopping-for-a-quickbooks-shopping-cart/</link>
		<comments>http://www.sleeter.com/blog/2013/04/shopping-for-a-quickbooks-shopping-cart/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:00:11 +0000</pubDate>
		<dc:creator>Jim Savage</dc:creator>
				<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[For Small Business Owners]]></category>
		<category><![CDATA[Jim's eCommerce Connection]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[QuickBooks Add-ons]]></category>
		<category><![CDATA[Chunkification]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[shopping carts]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6566</guid>
		<description><![CDATA[When I talk with new or potential customers, the question I get asked most is “What shopping cart should I use?” My answer is usually “It depends”. Generally I try to remain unbiased as I work with lots of different ecommerce products and try to remain “product agnostic”. In a previous article, I covered what [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/04/shopping-for-a-quickbooks-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ZenCash Dashboard for Receivables Management</title>
		<link>http://www.sleeter.com/blog/2013/04/zencash-dashboard-for-receivables-management/</link>
		<comments>http://www.sleeter.com/blog/2013/04/zencash-dashboard-for-receivables-management/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:00:14 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[For Small Business Owners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[QuickBooks Add-ons]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Manage Accounts Receivable]]></category>
		<category><![CDATA[ZenCash]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6373</guid>
		<description><![CDATA[Earlier this year Stacy Kildal wrote about ZenCash as a product/service that you can use to manage your receivables and collections. Let’s take a look at a new feature they have added earlier this year, the ZenCash Dashboard. If you are managing a business that has a significant amount of receivables, this dashboard can give [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/04/zencash-dashboard-for-receivables-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mass Updater Utility for QuickBooks Data</title>
		<link>http://www.sleeter.com/blog/2013/04/mass-updater-utility-for-quickbooks-data/</link>
		<comments>http://www.sleeter.com/blog/2013/04/mass-updater-utility-for-quickbooks-data/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:00:15 +0000</pubDate>
		<dc:creator>William Murphy</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[QuickBooks Add-ons]]></category>
		<category><![CDATA[QuickBooks Tips/Tricks]]></category>
		<category><![CDATA[Working with QuickBooks]]></category>
		<category><![CDATA[Data Repair]]></category>
		<category><![CDATA[Karl Irvin]]></category>
		<category><![CDATA[Mass Updater]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6347</guid>
		<description><![CDATA[How many times have you found yourself needing to make a mass change of some type to your QuickBooks transaction data? It may be simple enough to make that change on a few transactions, but what if it is the same item of information hundreds of different transaction? Perhaps you mistakenly entered a group of [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/04/mass-updater-utility-for-quickbooks-data/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How Can I Share Content Without Overwhelming People?</title>
		<link>http://www.sleeter.com/blog/2013/03/share-content-efficiently-without-overwhelming-people/</link>
		<comments>http://www.sleeter.com/blog/2013/03/share-content-efficiently-without-overwhelming-people/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:00:35 +0000</pubDate>
		<dc:creator>Seth David</dc:creator>
				<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[For Consultants/Accountants]]></category>
		<category><![CDATA[For Small Business Owners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Seth's Video Blog]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6305</guid>
		<description><![CDATA[Are you wondering why you would want (or need)  to share content on the web? The answer is simple. In this day and age if we’re hoping to use social media to build our businesses then we need to think of ourselves as broadcasters. You share news and information that is relevant to your topic. [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/03/share-content-efficiently-without-overwhelming-people/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>QuickBooks Online for iPad</title>
		<link>http://www.sleeter.com/blog/2013/03/quickbooks-online-for-ipad/</link>
		<comments>http://www.sleeter.com/blog/2013/03/quickbooks-online-for-ipad/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:00:14 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[QuickBooks Online]]></category>
		<category><![CDATA[QuickBooks Tips/Tricks]]></category>
		<category><![CDATA[Expense entry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6034</guid>
		<description><![CDATA[Inuit recently released a QuickBooks Online app for the iPad. Let’s take a look at what it can do. Keep in mind that this is “version 1.0” of the app, and I always tend to be a bit cautious about the first release of any Intuit product. QuickBooks Online for the iPad is a free [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/03/quickbooks-online-for-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cloud Accounting with Wave&#8211;The Details</title>
		<link>http://www.sleeter.com/blog/2013/02/cloud-accounting-with-wave-2/</link>
		<comments>http://www.sleeter.com/blog/2013/02/cloud-accounting-with-wave-2/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:00:18 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[For Consultants/Accountants]]></category>
		<category><![CDATA[For Small Business Owners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Cloud Accounting Solutions]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=5901</guid>
		<description><![CDATA[I introduced you to Wave in our prior article (Cloud Accounting with Wave – An Overview), now let’s dig in a big deeper. Recall that Wave is a free, cloud based  double-entry accounting system that combines features for both business and personal finances. In our attempt to come up with a standard for comparing online [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/02/cloud-accounting-with-wave-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Cloud Accounting with Wave&#8211;An Overview</title>
		<link>http://www.sleeter.com/blog/2013/02/cloud-accounting-with-wavean-overview/</link>
		<comments>http://www.sleeter.com/blog/2013/02/cloud-accounting-with-wavean-overview/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:00:47 +0000</pubDate>
		<dc:creator>Charlie Russell</dc:creator>
				<category><![CDATA[For Consultants/Accountants]]></category>
		<category><![CDATA[For Small Business Owners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Cloud Accounting Solutions]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=5871</guid>
		<description><![CDATA[When you are looking at cloud accounting programs for small businesses, one of the more intriguing prospects to consider is Wave. This is a double-entry accounting system that includes features for both business and personal finances, and it is free! Sometimes I laugh when people talk about the “small business” market. What is a small [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/02/cloud-accounting-with-wavean-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
