<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks and Beyond &#187; Chuck&#8217;s Business Performance and Technology Corner</title>
	<atom:link href="http://www.sleeter.com/blog/category/expertscorner/businesstechcorner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleeter.com/blog</link>
	<description>The Authoritative Source for Small Business Accounting Solutions</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Demise of the QuickBooks Third Party Developer?</title>
		<link>http://www.sleeter.com/blog/2013/05/the-demise-of-the-quickbooks-third-party-developer/</link>
		<comments>http://www.sleeter.com/blog/2013/05/the-demise-of-the-quickbooks-third-party-developer/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:00:56 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[QuickBooks Tips/Tricks]]></category>
		<category><![CDATA[Technical QuickBooks]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6688</guid>
		<description><![CDATA[I remember the first Intuit developer-Pro Advisor conference in San Francisco back in 2002, where I started friendships that have lasted throughout the decade. I remember meeting Bonnie Nagayama and feeling honored to meet this famous person whose name popped up all over the place; I am still honored to have such a smart friend, [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/05/the-demise-of-the-quickbooks-third-party-developer/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The Report is Dead</title>
		<link>http://www.sleeter.com/blog/2013/03/the-report-is-dead/</link>
		<comments>http://www.sleeter.com/blog/2013/03/the-report-is-dead/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:00:47 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Technology/Trends]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[QQube]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=6068</guid>
		<description><![CDATA[Not only is the traditional report, as we know it, dead, but so are a lot of other tools that many people of my generation have known and used to become informed or use to run their business and life. Not only has technology changed, but the attitude and inclinations of the current generation is [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2013/03/the-report-is-dead/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Election Results and the Pro-Advisor Community</title>
		<link>http://www.sleeter.com/blog/2012/11/election-results-and-the-pro-advisor-community/</link>
		<comments>http://www.sleeter.com/blog/2012/11/election-results-and-the-pro-advisor-community/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:00:10 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Technology/Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ProAdvisor]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=4950</guid>
		<description><![CDATA[The election results are a perfect starting point to the premise of my article &#8211; things and people have changed, and we need to watch and listen carefully to the effects of these changes as they relate to our profession, and businesses. I will do my best to keep out of the political fray, and [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/11/election-results-and-the-pro-advisor-community/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Current State of Cloud Computing</title>
		<link>http://www.sleeter.com/blog/2012/08/the-current-state-of-cloud-computing/</link>
		<comments>http://www.sleeter.com/blog/2012/08/the-current-state-of-cloud-computing/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:00:56 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Technology/Trends]]></category>
		<category><![CDATA[Chunkification]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Sleeter]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=3891</guid>
		<description><![CDATA[My most recent post, Madness – or good business, spurred more private and public responses to my inbox than anything I have written in the last three years – COMBINED. There were two things I did not expect: (1) The sheer number of people who are being pulled into cloud computing kicking and screaming, and [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/08/the-current-state-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Madness &#8211; or Good Business</title>
		<link>http://www.sleeter.com/blog/2012/06/madness-or-good-business/</link>
		<comments>http://www.sleeter.com/blog/2012/06/madness-or-good-business/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:00:53 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=3388</guid>
		<description><![CDATA[I happen to live in a small city outside of Houston, bordered by several very small towns. Years ago, I catered to the businesses in these small towns with a variety of accounting and technology services. As I drove through business districts – or visited with business owners who worked out of their home, I [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/06/madness-or-good-business/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Right Employee for the Job</title>
		<link>http://www.sleeter.com/blog/2012/05/right-employee-for-the-job/</link>
		<comments>http://www.sleeter.com/blog/2012/05/right-employee-for-the-job/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:13 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[For Small Business Owners]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=3153</guid>
		<description><![CDATA[When I ask retired business owners or entrepreneurs (I wonder in this economy, if there is such a thing) what was the one thing they didn’t miss about their business – one answer sticks out: “dealing with employees”. I can see the eyes rolling now…. Some of you will say “if they had a poor [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/05/right-employee-for-the-job/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creatures of Habit</title>
		<link>http://www.sleeter.com/blog/2012/04/creatures-of-habit/</link>
		<comments>http://www.sleeter.com/blog/2012/04/creatures-of-habit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:39 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=2968</guid>
		<description><![CDATA[Creatures of habit and the comfort zone. I have consistently opined about the varied ways that business look at their data, and I find the enigma of human behavior fascinating when it comes to ‘how and why’ somebody looks at something that relates to their business. With respect to hand held devices, I have often [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/04/creatures-of-habit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Information &#8211; Public or Not Public?</title>
		<link>http://www.sleeter.com/blog/2012/03/information/</link>
		<comments>http://www.sleeter.com/blog/2012/03/information/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:01:27 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[For Small Business Owners]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=2717</guid>
		<description><![CDATA[I was reading my Wall Street Journal last week (yeah, the hold in my hand paper type) and I ran across an article that discussed information and type of information should be divulged to employees and in what format. A public company has more stringent rules that can limit what can be shown and when, [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/03/information/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Ultimate Tool for Business Analytics</title>
		<link>http://www.sleeter.com/blog/2012/02/tool-for-business-analytics/</link>
		<comments>http://www.sleeter.com/blog/2012/02/tool-for-business-analytics/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:40 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Technology/Trends]]></category>
		<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=2398</guid>
		<description><![CDATA[The process of laying out the right combination of meaningful numbers or business metrics is part art and part science. It requires an understanding of the business, knowledge of the application(s) which contain the numbers, a mastery of various number crunching and presentation mechanisms, and the acumen for creating something that people will not only [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2012/02/tool-for-business-analytics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Dashboard Primer</title>
		<link>http://www.sleeter.com/blog/2011/11/the-dashboard-primer/</link>
		<comments>http://www.sleeter.com/blog/2011/11/the-dashboard-primer/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:00:41 +0000</pubDate>
		<dc:creator>Chuck Vigeant</dc:creator>
				<category><![CDATA[Chuck's Business Performance and Technology Corner]]></category>
		<category><![CDATA[Expert's Corner]]></category>
		<category><![CDATA[Technology/Trends]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Access]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=1939</guid>
		<description><![CDATA[The 2011 Sleeter Group Accounting Solutions Conference was an incredible showcase of what is to come in our profession. How to use the IPad, cloud accounting implementations with new perspectives on customer interaction, better tools for practitioner &#8211; were mixed in with the traditional staples of inventory management and Excel usage. But one theme stood [...]]]></description>
		<wfw:commentRss>http://www.sleeter.com/blog/2011/11/the-dashboard-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
