<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding QuickBooks Inventory Cost</title>
	<atom:link href="http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/</link>
	<description>The Authoritative Source for Small Business Accounting Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 22:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-2/#comment-119145</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-119145</guid>
		<description>Cheryl, hard to say without having hands on the file. COGS postings going forward are going to be based on the average cost you have for the items at the time of the sale. If you did just a &quot;quantity&quot; adjustment, that doesn&#039;t change the average cost, and I can&#039;t tell if the average cost going forward is going to be accurate or not. If you did a &quot;quantity and value&quot; adjustment, then you have reset the average cost to some value - if that is a correct value, then you are OK going forward (but I can&#039;t tell if your COGS valuation will be right in the past). There are a bunch of things interacting here so it is not possible for me to say if you have it set up right or not.

And, going forward, it is only accurate if the client changes their ways and moves materials through the system correctly. If they continue to make the same mistakes as before, the problem comes back.</description>
		<content:encoded><![CDATA[<p>Cheryl, hard to say without having hands on the file. COGS postings going forward are going to be based on the average cost you have for the items at the time of the sale. If you did just a &#8220;quantity&#8221; adjustment, that doesn&#8217;t change the average cost, and I can&#8217;t tell if the average cost going forward is going to be accurate or not. If you did a &#8220;quantity and value&#8221; adjustment, then you have reset the average cost to some value &#8211; if that is a correct value, then you are OK going forward (but I can&#8217;t tell if your COGS valuation will be right in the past). There are a bunch of things interacting here so it is not possible for me to say if you have it set up right or not.</p>
<p>And, going forward, it is only accurate if the client changes their ways and moves materials through the system correctly. If they continue to make the same mistakes as before, the problem comes back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl D</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-2/#comment-119129</link>
		<dc:creator>Cheryl D</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-119129</guid>
		<description>Charlie -
I am having the same inventory problem with a client as Barry is having.
Their system was set up before I got to them, and we have been trying to make it work for the purposes they need.  They mainly wanted to be sure that everything (office furniture) that they were buying was getting invoiced when sold so that nothing was falling thru the cracks.  These were big items and were only supposed to be used once - from PO to bill to invoice everything was supposed to flow through the system. Then things got crazy and the items were being re-used without being &quot;purchased&quot; back into stock. QB was average costing and then the P&amp;L looked like Barry&#039;s.  I noticed in the item listing that I had some negative &quot;quantities on hand&quot; since we were selling and not purchasing, so I did an inventory adjustment to COGS as a test and zeroed out those negatives on the items that I knew were complete.  Will this give a more accurate reading in the COGS on the P&amp;L?</description>
		<content:encoded><![CDATA[<p>Charlie -<br />
I am having the same inventory problem with a client as Barry is having.<br />
Their system was set up before I got to them, and we have been trying to make it work for the purposes they need.  They mainly wanted to be sure that everything (office furniture) that they were buying was getting invoiced when sold so that nothing was falling thru the cracks.  These were big items and were only supposed to be used once &#8211; from PO to bill to invoice everything was supposed to flow through the system. Then things got crazy and the items were being re-used without being &#8220;purchased&#8221; back into stock. QB was average costing and then the P&amp;L looked like Barry&#8217;s.  I noticed in the item listing that I had some negative &#8220;quantities on hand&#8221; since we were selling and not purchasing, so I did an inventory adjustment to COGS as a test and zeroed out those negatives on the items that I knew were complete.  Will this give a more accurate reading in the COGS on the P&amp;L?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-2/#comment-114940</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-114940</guid>
		<description>Barry, it is hard to give a specific answer without seeing your file, and knowing a lot more about your situation. In a very general sense, if you went back and entered all the purchases/receipts, that should resolve things. However, it does depend on how long a time this has been going on, how much work that entails, what you did as far as entering the expenditures for those item purchases (assuming you have been entering the checks you wrote?), and more. You may want to work with a qualified consultant who can look at your situation and work out a plan with you. And, then, you have to work out a solution that will keep this from happening again as you move forward.</description>
		<content:encoded><![CDATA[<p>Barry, it is hard to give a specific answer without seeing your file, and knowing a lot more about your situation. In a very general sense, if you went back and entered all the purchases/receipts, that should resolve things. However, it does depend on how long a time this has been going on, how much work that entails, what you did as far as entering the expenditures for those item purchases (assuming you have been entering the checks you wrote?), and more. You may want to work with a qualified consultant who can look at your situation and work out a plan with you. And, then, you have to work out a solution that will keep this from happening again as you move forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-2/#comment-114780</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 15 Apr 2012 04:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-114780</guid>
		<description>Hi Charlie,

I am looking at my company file that has has been selling invertory and not booking any receipt of items. All the inventory is current showing negative balances. In the P&amp;L the COGS is 4 time the sales figure. I am trying to record the receipt of itmes for the first time. I am not an account so forgive if I am using the wrong wording.
If I record all my billes for inventory purchased, would this fix the problem in the P&amp;L?
If that wont work, do I need to recreat the inventory items so that a more accurate average cost figure would affect the P&amp;L and BS? 
How do I fix my problem?</description>
		<content:encoded><![CDATA[<p>Hi Charlie,</p>
<p>I am looking at my company file that has has been selling invertory and not booking any receipt of items. All the inventory is current showing negative balances. In the P&amp;L the COGS is 4 time the sales figure. I am trying to record the receipt of itmes for the first time. I am not an account so forgive if I am using the wrong wording.<br />
If I record all my billes for inventory purchased, would this fix the problem in the P&amp;L?<br />
If that wont work, do I need to recreat the inventory items so that a more accurate average cost figure would affect the P&amp;L and BS?<br />
How do I fix my problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-2/#comment-110181</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-110181</guid>
		<description>Rany, QuickBooks doesn&#039;t have a way to prevent that from happening.</description>
		<content:encoded><![CDATA[<p>Rany, QuickBooks doesn&#8217;t have a way to prevent that from happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramy</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-2/#comment-110157</link>
		<dc:creator>Ramy</dc:creator>
		<pubDate>Mon, 26 Mar 2012 12:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-110157</guid>
		<description>Hi Charlie, 

I have item X cost 2 USD - sometime my salesman is sell it at 1 Usd ( negative margin ), so i check that every end of month but too late. 

Please any way to block the sales of any items sell it ( UNDER - COST ) 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Charlie, </p>
<p>I have item X cost 2 USD &#8211; sometime my salesman is sell it at 1 Usd ( negative margin ), so i check that every end of month but too late. </p>
<p>Please any way to block the sales of any items sell it ( UNDER &#8211; COST ) </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-1/#comment-108709</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Sun, 18 Mar 2012 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-108709</guid>
		<description>Joseph, it is hard to give a specific answer without having hands on the file. If you are using inventory parts, and your average cost is zero, then you aren&#039;t handling the purchase/receipts transactions correctly. That is where the average cost will normally come from. I can&#039;t tell you how to fix that going backwards without knowing how long you have been using the system. Moving forward, you need to fix your processes so that these values are being captured correctly.</description>
		<content:encoded><![CDATA[<p>Joseph, it is hard to give a specific answer without having hands on the file. If you are using inventory parts, and your average cost is zero, then you aren&#8217;t handling the purchase/receipts transactions correctly. That is where the average cost will normally come from. I can&#8217;t tell you how to fix that going backwards without knowing how long you have been using the system. Moving forward, you need to fix your processes so that these values are being captured correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Wein</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-1/#comment-108626</link>
		<dc:creator>Joseph Wein</dc:creator>
		<pubDate>Sun, 18 Mar 2012 05:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-108626</guid>
		<description>Charlie,

Thanks for your time and great replies, Need some problem solving.

I just ran a report as to see my profit on some sales I did, and realized that some items I make 100% profit, when I went in to those Items the cost is filled up, but the avg. cost is empty, after reading some help and the community I realized that the report derives the information from the avg. cost field is there any way I can modify that field so my Profit and income are accurate ?

Thanks for your time and appreciate your help

Joseph</description>
		<content:encoded><![CDATA[<p>Charlie,</p>
<p>Thanks for your time and great replies, Need some problem solving.</p>
<p>I just ran a report as to see my profit on some sales I did, and realized that some items I make 100% profit, when I went in to those Items the cost is filled up, but the avg. cost is empty, after reading some help and the community I realized that the report derives the information from the avg. cost field is there any way I can modify that field so my Profit and income are accurate ?</p>
<p>Thanks for your time and appreciate your help</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-1/#comment-106120</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-106120</guid>
		<description>Katrina, that is more complicated than I really should go into in a blog comment like this.

Changing the asset account WILL affect existing transactions, so that probabl isn&#039;t what you wan tto do.

There are all kinds of things going on here - the best idea may be to see if you can get them to use proper procedures as they move forward. If they are using &quot;inventory parts&quot; but not consuming them, the quantity is building up and that means it is worthless to do that work. Get them to &quot;build&quot; the items to pull the components properly. Or if it makes sense in this situation, create new items that are &quot;non inventory&quot; parts so that you don&#039;t have to worry about quantities and such.</description>
		<content:encoded><![CDATA[<p>Katrina, that is more complicated than I really should go into in a blog comment like this.</p>
<p>Changing the asset account WILL affect existing transactions, so that probabl isn&#8217;t what you wan tto do.</p>
<p>There are all kinds of things going on here &#8211; the best idea may be to see if you can get them to use proper procedures as they move forward. If they are using &#8220;inventory parts&#8221; but not consuming them, the quantity is building up and that means it is worthless to do that work. Get them to &#8220;build&#8221; the items to pull the components properly. Or if it makes sense in this situation, create new items that are &#8220;non inventory&#8221; parts so that you don&#8217;t have to worry about quantities and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Cerkez</title>
		<link>http://www.sleeter.com/blog/2011/02/understanding-quickbooks-inventory-cost/comment-page-1/#comment-106114</link>
		<dc:creator>Katrina Cerkez</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=282#comment-106114</guid>
		<description>I have a client who uses QuickBooks Enterprise Solutions 2011.  They currently caring inventory, and are tracking inventory in QBs; however, they are not actively using inventory. Meaning that they are purchasing items and posting them to the Inventory Asset account, but they are not removing the items from inventory when they are used in the manufacture of a product. In addition, because the parts are not being pulled from inventory in QBs and thus charged to the job, the PNL per job do not show the accurate COGS. I have suggested that they change each inventory item &quot;Inventory Information&quot; field &quot;Asset Account&quot; from &quot;Inventory Asset&quot; to &quot;COGS:Materials&quot; so that the Job Costs are tracked properly. They are concerned that if we do that, all historical data purchase under that part would also be moved to the COGS account. They have already created an AJE to move the 2011 and prior Asset Inventory used to COGS. So if we change the account at this point will it only change any new items we enter or will it change all parts ordered under that part number? Please advise. Thank you.</description>
		<content:encoded><![CDATA[<p>I have a client who uses QuickBooks Enterprise Solutions 2011.  They currently caring inventory, and are tracking inventory in QBs; however, they are not actively using inventory. Meaning that they are purchasing items and posting them to the Inventory Asset account, but they are not removing the items from inventory when they are used in the manufacture of a product. In addition, because the parts are not being pulled from inventory in QBs and thus charged to the job, the PNL per job do not show the accurate COGS. I have suggested that they change each inventory item &#8220;Inventory Information&#8221; field &#8220;Asset Account&#8221; from &#8220;Inventory Asset&#8221; to &#8220;COGS:Materials&#8221; so that the Job Costs are tracked properly. They are concerned that if we do that, all historical data purchase under that part would also be moved to the COGS account. They have already created an AJE to move the 2011 and prior Asset Inventory used to COGS. So if we change the account at this point will it only change any new items we enter or will it change all parts ordered under that part number? Please advise. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

