<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixing Sales Tax Rates in a QuickBooks Invoice</title>
	<atom:link href="http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/</link>
	<description>The Authoritative Source for Small Business Accounting Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 22:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sally</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-121992</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 09 May 2012 19:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-121992</guid>
		<description>Ok, great! It worked! Thanks so much!</description>
		<content:encoded><![CDATA[<p>Ok, great! It worked! Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-121971</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Wed, 09 May 2012 18:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-121971</guid>
		<description>Ah, that is tricky. If you remove the sales tax from the footer, QB most likely will try to put a detail line for the sales tax rate in the body. If it does, then LEAVE the sales tax box in the footer, but use the Layout Designer to edit that box and change the font to &quot;white&quot;. So it prints, but it prints white on white and you don&#039;t see it...</description>
		<content:encoded><![CDATA[<p>Ah, that is tricky. If you remove the sales tax from the footer, QB most likely will try to put a detail line for the sales tax rate in the body. If it does, then LEAVE the sales tax box in the footer, but use the Layout Designer to edit that box and change the font to &#8220;white&#8221;. So it prints, but it prints white on white and you don&#8217;t see it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-121969</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 09 May 2012 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-121969</guid>
		<description>Hi Charlie, I have one more question. When I go to print the invoice now, it shows the 0% Placeholder underneath the tax amount at the bottom. Is there any way to delete the 0% from the invoice?
Thanks,,
Sally</description>
		<content:encoded><![CDATA[<p>Hi Charlie, I have one more question. When I go to print the invoice now, it shows the 0% Placeholder underneath the tax amount at the bottom. Is there any way to delete the 0% from the invoice?<br />
Thanks,,<br />
Sally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally S</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119495</link>
		<dc:creator>Sally S</dc:creator>
		<pubDate>Tue, 01 May 2012 23:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119495</guid>
		<description>I realized once the invoice is paid, it does show up on the Sales Tax Liability report. Thanks so much for your help!</description>
		<content:encoded><![CDATA[<p>I realized once the invoice is paid, it does show up on the Sales Tax Liability report. Thanks so much for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119493</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Tue, 01 May 2012 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119493</guid>
		<description>If you used a &quot;sales tax item&quot; in the body of the invoice, to show sales tax (and not a discount item, or service item), then those values should show.</description>
		<content:encoded><![CDATA[<p>If you used a &#8220;sales tax item&#8221; in the body of the invoice, to show sales tax (and not a discount item, or service item), then those values should show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally S</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119492</link>
		<dc:creator>Sally S</dc:creator>
		<pubDate>Tue, 01 May 2012 23:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119492</guid>
		<description>When I generate a Sales Tax Liability report, it&#039;s only showing the zero tax item I created and no tax payable.</description>
		<content:encoded><![CDATA[<p>When I generate a Sales Tax Liability report, it&#8217;s only showing the zero tax item I created and no tax payable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally S</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119488</link>
		<dc:creator>Sally S</dc:creator>
		<pubDate>Tue, 01 May 2012 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119488</guid>
		<description>Ok, thanks. I tried to generate a sales tax report that will show that but so far it doesn&#039;t show up. Where will it show up in a sales tax report for our quarterly sales
 tax payment?</description>
		<content:encoded><![CDATA[<p>Ok, thanks. I tried to generate a sales tax report that will show that but so far it doesn&#8217;t show up. Where will it show up in a sales tax report for our quarterly sales<br />
 tax payment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119487</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Tue, 01 May 2012 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119487</guid>
		<description>Only if you want one tax rate that applies to all taxable items...</description>
		<content:encoded><![CDATA[<p>Only if you want one tax rate that applies to all taxable items&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally S</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119485</link>
		<dc:creator>Sally S</dc:creator>
		<pubDate>Tue, 01 May 2012 22:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119485</guid>
		<description>I just figured it out! BUT, is there a way to do it instead of the 0% at the bottom and the line item TAX where the customer can see how much tax they are paying per invoice?</description>
		<content:encoded><![CDATA[<p>I just figured it out! BUT, is there a way to do it instead of the 0% at the bottom and the line item TAX where the customer can see how much tax they are paying per invoice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Russell</title>
		<link>http://www.sleeter.com/blog/2011/02/quickbooks-sales-tax-different-rates-for-different-items/comment-page-1/#comment-119483</link>
		<dc:creator>Charlie Russell</dc:creator>
		<pubDate>Tue, 01 May 2012 22:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sleeter.com/blog/?p=193#comment-119483</guid>
		<description>You add tax items as a detail line, just like the item and the subtotal.

Service Item, $100
Subtotal, $100
Tax item with rate of 6.6% for $6.60
Service Item, $100
Subtotal, $100
Tax item with rate of 8.25% for $8.25

If you only have the two $100 items you don&#039;t need the subtotals, you only need that if you have several lines at that tax rate.

You won&#039;t see anything that says that there is a total of $14.85 in tax, which is the drawback. But the totals are right. 

Look at my example above very carefully...</description>
		<content:encoded><![CDATA[<p>You add tax items as a detail line, just like the item and the subtotal.</p>
<p>Service Item, $100<br />
Subtotal, $100<br />
Tax item with rate of 6.6% for $6.60<br />
Service Item, $100<br />
Subtotal, $100<br />
Tax item with rate of 8.25% for $8.25</p>
<p>If you only have the two $100 items you don&#8217;t need the subtotals, you only need that if you have several lines at that tax rate.</p>
<p>You won&#8217;t see anything that says that there is a total of $14.85 in tax, which is the drawback. But the totals are right. </p>
<p>Look at my example above very carefully&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

